Usage Statistics for hawaii.islandgoddess.org

Summary Period: October 2009
Generated 01-Nov-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4323
Total Files 2681
Total Pages 3106
Total Visits 1822
Total KBytes 288720
Total Unique Sites 1065
Total Unique URLs 78
Total Unique Referrers 202
Total Unique User Agents 725
. Avg Max
Hits per Hour 5 60
Hits per Day 139 225
Files per Day 86 140
Pages per Day 100 181
Sites per Day 34 65
Visits per Day 58 82
KBytes per Day 9314 16807
Hits by Response Code
Code 200 - OK 62.02% 2681
Code 206 - Partial Content 2.41% 104
Code 301 - Moved Permanently 0.23% 10
Code 304 - Not Modified 5.83% 252
Code 404 - Not Found 29.52% 1276

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 153 3.54% 97 3.62% 110 3.54% 57 3.13% 49 4.60% 8664 3.00%
2 100 2.31% 54 2.01% 69 2.22% 54 2.96% 43 4.04% 4803 1.66%
3 225 5.20% 136 5.07% 181 5.83% 60 3.29% 53 4.98% 14777 5.12%
4 91 2.11% 58 2.16% 69 2.22% 49 2.69% 46 4.32% 7913 2.74%
5 152 3.52% 98 3.66% 104 3.35% 57 3.13% 44 4.13% 10702 3.71%
6 91 2.11% 64 2.39% 68 2.19% 57 3.13% 44 4.13% 7395 2.56%
7 101 2.34% 59 2.20% 82 2.64% 56 3.07% 53 4.98% 6218 2.15%
8 95 2.20% 54 2.01% 69 2.22% 53 2.91% 46 4.32% 5956 2.06%
9 116 2.68% 67 2.50% 81 2.61% 49 2.69% 40 3.76% 7169 2.48%
10 84 1.94% 46 1.72% 52 1.67% 47 2.58% 39 3.66% 5651 1.96%
11 115 2.66% 85 3.17% 90 2.90% 65 3.57% 56 5.26% 9264 3.21%
12 83 1.92% 59 2.20% 63 2.03% 51 2.80% 43 4.04% 6971 2.41%
13 139 3.22% 97 3.62% 108 3.48% 54 2.96% 44 4.13% 11080 3.84%
14 118 2.73% 80 2.98% 95 3.06% 67 3.68% 51 4.79% 9643 3.34%
15 108 2.50% 73 2.72% 79 2.54% 62 3.40% 47 4.41% 7688 2.66%
16 148 3.42% 101 3.77% 115 3.70% 62 3.40% 41 3.85% 12828 4.44%
17 179 4.14% 129 4.81% 145 4.67% 65 3.57% 49 4.60% 11443 3.96%
18 139 3.22% 78 2.91% 100 3.22% 68 3.73% 56 5.26% 7643 2.65%
19 132 3.05% 82 3.06% 92 2.96% 65 3.57% 54 5.07% 10681 3.70%
20 162 3.75% 102 3.80% 110 3.54% 60 3.29% 47 4.41% 11309 3.92%
21 179 4.14% 98 3.66% 124 3.99% 82 4.50% 65 6.10% 10435 3.61%
22 143 3.31% 88 3.28% 108 3.48% 64 3.51% 50 4.69% 9047 3.13%
23 176 4.07% 116 4.33% 141 4.54% 61 3.35% 50 4.69% 12140 4.20%
24 114 2.64% 69 2.57% 82 2.64% 49 2.69% 36 3.38% 5927 2.05%
25 174 4.02% 119 4.44% 128 4.12% 55 3.02% 49 4.60% 12407 4.30%
26 187 4.33% 89 3.32% 110 3.54% 63 3.46% 53 4.98% 7536 2.61%
27 223 5.16% 140 5.22% 155 4.99% 65 3.57% 53 4.98% 16807 5.82%
28 163 3.77% 86 3.21% 89 2.87% 54 2.96% 45 4.23% 9377 3.25%
29 140 3.24% 80 2.98% 86 2.77% 60 3.29% 55 5.16% 9127 3.16%
30 164 3.79% 107 3.99% 126 4.06% 52 2.85% 45 4.23% 10698 3.71%
31 129 2.98% 70 2.61% 75 2.41% 61 3.35% 52 4.88% 7422 2.57%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 4.12% 3 101 3.77% 3 121 3.90% 381 11806 4.09%
1 6 198 4.58% 4 138 5.15% 4 149 4.80% 453 14031 4.86%
2 4 131 3.03% 2 82 3.06% 3 94 3.03% 332 10284 3.56%
3 5 178 4.12% 3 108 4.03% 4 153 4.93% 366 11360 3.93%
4 3 99 2.29% 1 61 2.28% 2 69 2.22% 201 6239 2.16%
5 4 137 3.17% 3 102 3.80% 3 114 3.67% 354 10984 3.80%
6 4 138 3.19% 2 89 3.32% 3 104 3.35% 308 9553 3.31%
7 5 178 4.12% 3 116 4.33% 4 131 4.22% 362 11224 3.89%
8 4 126 2.91% 2 82 3.06% 3 97 3.12% 250 7751 2.68%
9 4 142 3.28% 2 91 3.39% 3 108 3.48% 287 8899 3.08%
10 5 174 4.02% 2 90 3.36% 3 119 3.83% 290 8993 3.11%
11 6 206 4.77% 4 133 4.96% 4 142 4.57% 441 13658 4.73%
12 4 152 3.52% 3 99 3.69% 3 119 3.83% 315 9774 3.39%
13 8 257 5.94% 5 178 6.64% 6 187 6.02% 563 17442 6.04%
14 7 241 5.57% 4 148 5.52% 5 169 5.44% 526 16300 5.65%
15 6 204 4.72% 4 135 5.04% 5 157 5.05% 449 13928 4.82%
16 5 179 4.14% 3 96 3.58% 3 114 3.67% 365 11329 3.92%
17 7 232 5.37% 5 162 6.04% 5 180 5.80% 559 17314 6.00%
18 6 204 4.72% 3 102 3.80% 4 124 3.99% 389 12063 4.18%
19 6 189 4.37% 3 120 4.48% 4 141 4.54% 463 14344 4.97%
20 6 197 4.56% 3 113 4.21% 4 124 3.99% 409 12682 4.39%
21 6 187 4.33% 3 98 3.66% 3 116 3.73% 379 11736 4.06%
22 7 217 5.02% 4 133 4.96% 4 154 4.96% 458 14209 4.92%
23 5 179 4.14% 3 104 3.88% 3 120 3.86% 413 12818 4.44%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 412 9.53% 35500 12.30% /legends.html
2 374 8.65% 10123 3.51% /
3 214 4.95% 25198 8.73% /olelo1.html
4 190 4.40% 44307 15.35% /olelo3.html
5 187 4.33% 17006 5.89% /legends2.html
6 182 4.21% 37932 13.14% /community.html
7 149 3.45% 17026 5.90% /srs.html
8 148 3.42% 4020 1.39% /days2.html
9 142 3.28% 17377 6.02% /hiv.html
10 101 2.34% 1586 0.55% /paper.html
11 82 1.90% 5691 1.97% /whatever.html
12 79 1.83% 3068 1.06% /glade.html
13 52 1.20% 1852 0.64% /days.html
14 51 1.18% 8910 3.09% /kameai.html
15 51 1.18% 2623 0.91% /remember.html
16 45 1.04% 10134 3.51% /olelo2.html
17 44 1.02% 1423 0.49% /2007.html
18 42 0.97% 419 0.15% /archive.html
19 37 0.86% 541 0.19% /reunion.html
20 30 0.69% 1018 0.35% /newsletter1.html
21 27 0.62% 1620 0.56% /hawaiiana.html
22 27 0.62% 4287 1.48% /olelo7.html
23 24 0.56% 587 0.20% /marketplace.html
24 24 0.56% 2678 0.93% /olelo5.html
25 24 0.56% 210 0.07% /project.html
26 22 0.51% 2827 0.98% /olelo8.html
27 20 0.46% 733 0.25% /2007photos.html
28 20 0.46% 902 0.31% /letters.html
29 19 0.44% 2094 0.73% /olelo6.html
30 17 0.39% 559 0.19% /2007photos2.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 190 4.40% 44307 15.35% /olelo3.html
2 182 4.21% 37932 13.14% /community.html
3 412 9.53% 35500 12.30% /legends.html
4 214 4.95% 25198 8.73% /olelo1.html
5 142 3.28% 17377 6.02% /hiv.html
6 149 3.45% 17026 5.90% /srs.html
7 187 4.33% 17006 5.89% /legends2.html
8 45 1.04% 10134 3.51% /olelo2.html
9 374 8.65% 10123 3.51% /
10 51 1.18% 8910 3.09% /kameai.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 412 9.53% 305 16.91% /legends.html
2 374 8.65% 276 15.30% /
3 214 4.95% 156 8.65% /olelo1.html
4 190 4.40% 132 7.32% /olelo3.html
5 187 4.33% 116 6.43% /legends2.html
6 149 3.45% 114 6.32% /srs.html
7 182 4.21% 108 5.99% /community.html
8 142 3.28% 106 5.88% /hiv.html
9 148 3.42% 94 5.21% /days2.html
10 101 2.34% 59 3.27% /paper.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 412 9.53% 304 16.95% /legends.html
2 374 8.65% 243 13.55% /
3 214 4.95% 150 8.37% /olelo1.html
4 190 4.40% 133 7.42% /olelo3.html
5 187 4.33% 121 6.75% /legends2.html
6 149 3.45% 112 6.25% /srs.html
7 182 4.21% 111 6.19% /community.html
8 142 3.28% 108 6.02% /hiv.html
9 148 3.42% 86 4.80% /days2.html
10 101 2.34% 67 3.74% /paper.html

Top 30 of 1065 Total Sites
# Hits Files KBytes Visits Hostname
1 793 18.34% 580 21.63% 58925 20.41% 272 14.93% Invalid
2 185 4.28% 113 4.21% 12966 4.49% 47 2.58% crawl-66-249-65-139.googlebot.com
3 138 3.19% 13 0.48% 2026 0.70% 8 0.44% 99-25-37-3.lightspeed.sntcca.sbcglobal.net
4 109 2.52% 72 2.69% 7480 2.59% 34 1.87% crawl-66-249-71-135.googlebot.com
5 100 2.31% 0 0.00% 147 0.05% 46 2.52% c06.entireweb.com
6 81 1.87% 51 1.90% 6729 2.33% 50 2.74% crawler5002.ask.com
7 61 1.41% 56 2.09% 6427 2.23% 7 0.38% crawl-66-249-65-137.googlebot.com
8 49 1.13% 19 0.71% 1583 0.55% 12 0.66% crawl-18c.cuil.com
9 40 0.93% 36 1.34% 3890 1.35% 1 0.05% hosted-by.leaseweb.com
10 39 0.90% 33 1.23% 3296 1.14% 1 0.05% 206.83.86.2.ptr.us.xo.net
11 36 0.83% 26 0.97% 2024 0.70% 11 0.60% crawl8.dotnetdotcom.org
12 30 0.69% 0 0.00% 108 0.04% 1 0.05% dsl-189-164-32-77.prod-infinitum.com.mx
13 29 0.67% 0 0.00% 104 0.04% 0 0.00% crawl-14c.cuil.com
14 22 0.51% 7 0.26% 269 0.09% 11 0.60% spider03.yandex.ru
15 20 0.46% 13 0.48% 854 0.30% 2 0.11% cpe-24-161-148-82.hawaii.res.rr.com
16 20 0.46% 14 0.52% 966 0.33% 1 0.05% cpe-66-91-188-207.hawaii.res.rr.com
17 19 0.44% 18 0.67% 976 0.34% 2 0.11% cpe-72-130-251-169.hawaii.res.rr.com
18 19 0.44% 2 0.07% 355 0.12% 3 0.16% m010e36d0.tmodns.net
19 18 0.42% 13 0.48% 563 0.20% 1 0.05% 75-93-124-159.hon.clearwire-dns.net
20 18 0.42% 7 0.26% 567 0.20% 1 0.05% c-67-183-24-232.hsd1.wa.comcast.net
21 18 0.42% 9 0.34% 762 0.26% 2 0.11% ip70-180-188-122.lv.lv.cox.net
22 18 0.42% 5 0.19% 1281 0.44% 3 0.16% m650e36d0.tmodns.net
23 16 0.37% 13 0.48% 605 0.21% 1 0.05% 65-113-117-232.dia.static.qwest.net
24 16 0.37% 13 0.48% 800 0.28% 1 0.05% cpe-72-130-199-153.hawaii.res.rr.com
25 16 0.37% 7 0.26% 1352 0.47% 7 0.38% crawler6132.ask.com
26 16 0.37% 6 0.22% 258 0.09% 2 0.11% m250e36d0.tmodns.net
27 15 0.35% 10 0.37% 576 0.20% 1 0.05% c-98-220-203-213.hsd1.il.comcast.net
28 15 0.35% 15 0.56% 1269 0.44% 1 0.05% mail.fdsea50.fr
29 15 0.35% 8 0.30% 545 0.19% 1 0.05% nv-71-53-189-31.dhcp.embarqhsd.net
30 14 0.32% 14 0.52% 399 0.14% 1 0.05% 114.252.41.124.dynamic.wlink.com.np

Top 10 of 1065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 793 18.34% 580 21.63% 58925 20.41% 272 14.93% Invalid
2 185 4.28% 113 4.21% 12966 4.49% 47 2.58% crawl-66-249-65-139.googlebot.com
3 109 2.52% 72 2.69% 7480 2.59% 34 1.87% crawl-66-249-71-135.googlebot.com
4 81 1.87% 51 1.90% 6729 2.33% 50 2.74% crawler5002.ask.com
5 61 1.41% 56 2.09% 6427 2.23% 7 0.38% crawl-66-249-65-137.googlebot.com
6 40 0.93% 36 1.34% 3890 1.35% 1 0.05% hosted-by.leaseweb.com
7 39 0.90% 33 1.23% 3296 1.14% 1 0.05% 206.83.86.2.ptr.us.xo.net
8 14 0.32% 14 0.52% 2625 0.91% 8 0.44% unknown.altushost.com
9 9 0.21% 9 0.34% 2078 0.72% 9 0.49% adsl-99-185-108-226.dsl.crchtx.sbcglobal.net
10 138 3.19% 13 0.48% 2026 0.70% 8 0.44% 99-25-37-3.lightspeed.sntcca.sbcglobal.net

Top 30 of 202 Total Referrers
# Hits Referrer
1 2342 54.18% - (Direct Request)
2 511 11.82% http://images.google.com/imgres
3 225 5.20% http://www.google.com/search
4 35 0.81% http://www.google.com/imgres
5 34 0.79% http://www.islandgoddess.org/olelo.html
6 33 0.76% http://images.google.ca/imgres
7 27 0.62% http://images.google.co.uk/imgres
8 22 0.51% http://images.google.de/imgres
9 20 0.46% http://www.bing.com/images/search
10 18 0.42% http://images.google.co.in/imgres
11 16 0.37% http://search.yahoo.com/search
12 14 0.32% http://images.google.com.au/imgres
13 14 0.32% http://images.google.fr/imgres
14 14 0.32% http://www.bing.com/search
15 13 0.30% http://images.google.com.pk/imgres
16 13 0.30% http://images.google.it/imgres
17 11 0.25% http://images.google.com.mx/imgres
18 11 0.25% http://www.google.com/url
19 10 0.23% http://images.google.se/imgres
20 9 0.21% http://images.google.co.id/imgres
21 9 0.21% http://images.google.com.br/imgres
22 9 0.21% http://www.cash-blog.com/
23 8 0.19% http://images.google.be/imgres
24 8 0.19% http://images.google.es/imgres
25 8 0.19% http://search.aol.com/aol/search
26 7 0.16% http://images.google.com.ar/imgres
27 6 0.14% http://images.google.com.my/imgres
28 6 0.14% http://images.google.dk/imgres
29 6 0.14% http://images.google.pl/imgres
30 6 0.14% http://legalmoneynow.info/

Top 20 of 595 Total Search Strings
# Hits Search String
1 42 3.91% zia
2 38 3.54% mimi marks
3 31 2.89% coco chand-
4 24 2.23% erica andrews
5 18 1.68% wendi
6 17 1.58% yoshiko oshiro
7 16 1.49% china lee
8 15 1.40% esera tavai tuaolo
9 11 1.02% halooween
10 11 1.02% island goddess
11 11 1.02% teighlor
12 9 0.84% holly white
13 8 0.74% merrie monarch
14 8 0.74% myrta silva
15 7 0.65% coco chandelier
16 7 0.65% xionel
17 6 0.56% daysha
18 6 0.56% health goddess
19 6 0.56% universal s-
20 6 0.56% yoshiko oshiro-

Top 15 of 725 Total User Agents
# Hits User Agent
1 363 8.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 146 3.38% WinHttp
3 136 3.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; MySpace;; MySpace;)
4 125 2.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.27 Safari/532.0
5 114 2.64% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
6 100 2.31% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
7 84 1.94% Mozilla/5.0 (compatible; Tagoobot/3.0; +http://www.tagoo.ru)
8 78 1.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 76 1.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 75 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 67 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
12 60 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 57 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 48 1.11% panscient.com
15 46 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 1686 39.00% 1072 39.99% 113001 39.14% Commercial (com)
2 1300 30.07% 754 28.12% 81021 28.06% Network (net)
3 797 18.44% 582 21.71% 59050 20.45% Unresolved/Unknown
4 39 0.90% 9 0.34% 1542 0.53% Mexico
5 38 0.88% 27 1.01% 2133 0.74% Non-Profit (org)
6 38 0.88% 20 0.75% 2748 0.95% Australia
7 33 0.76% 23 0.86% 2950 1.02% Educational (edu)
8 26 0.60% 9 0.34% 563 0.19% Russian Federation
9 25 0.58% 21 0.78% 1724 0.60% France
10 17 0.39% 16 0.60% 540 0.19% Nepal
11 16 0.37% 12 0.45% 641 0.22% Argentina
12 15 0.35% 12 0.45% 1049 0.36% US Military (mil)
13 15 0.35% 12 0.45% 1134 0.39% Address Routing (arpa)
14 15 0.35% 12 0.45% 916 0.32% Denmark
15 15 0.35% 12 0.45% 2009 0.70% Japan
16 15 0.35% 11 0.41% 506 0.18% New Zealand
17 15 0.35% 14 0.52% 1091 0.38% United Kingdom
18 14 0.32% 11 0.41% 1502 0.52% Canada
19 12 0.28% 8 0.30% 687 0.24% Germany
20 12 0.28% 11 0.41% 592 0.21% Trinidad and Tobago
21 11 0.25% 2 0.07% 95 0.03% Slovakia
22 10 0.23% 9 0.34% 652 0.23% Belgium
23 10 0.23% 8 0.30% 673 0.23% Indonesia
24 10 0.23% 8 0.30% 796 0.28% Netherlands
25 9 0.21% 3 0.11% 735 0.25% US Government (gov)
26 9 0.21% 8 0.30% 1164 0.40% Brazil
27 9 0.21% 7 0.26% 530 0.18% Poland
28 8 0.19% 7 0.26% 705 0.24% Spain
29 8 0.19% 8 0.30% 353 0.12% India
30 8 0.19% 8 0.30% 651 0.23% Italy


Generated by Webalizer Version 2.20