Usage Statistics for hawaii.islandgoddess.org

Summary Period: February 2010
Generated 01-Mar-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4888
Total Files 2830
Total Pages 3372
Total Visits 2280
Total KBytes 333231
Total Unique Sites 1414
Total Unique URLs 87
Total Unique Referrers 245
Total Unique User Agents 885
. Avg Max
Hits per Hour 7 107
Hits per Day 174 263
Files per Day 101 181
Pages per Day 120 208
Sites per Day 50 81
Visits per Day 81 97
KBytes per Day 11901 20915
Hits by Response Code
Code 200 - OK 57.90% 2830
Code 206 - Partial Content 3.31% 162
Code 301 - Moved Permanently 0.18% 9
Code 304 - Not Modified 7.88% 385
Code 404 - Not Found 30.73% 1502

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 196 4.01% 104 3.67% 124 3.68% 86 3.77% 69 4.88% 13552 4.07%
2 210 4.30% 132 4.66% 149 4.42% 97 4.25% 81 5.73% 17084 5.13%
3 193 3.95% 104 3.67% 132 3.91% 89 3.90% 71 5.02% 13003 3.90%
4 203 4.15% 120 4.24% 142 4.21% 90 3.95% 73 5.16% 14078 4.22%
5 139 2.84% 72 2.54% 88 2.61% 71 3.11% 53 3.75% 7154 2.15%
6 142 2.91% 83 2.93% 95 2.82% 65 2.85% 52 3.68% 9983 3.00%
7 135 2.76% 73 2.58% 95 2.82% 70 3.07% 51 3.61% 10302 3.09%
8 172 3.52% 95 3.36% 124 3.68% 90 3.95% 67 4.74% 13918 4.18%
9 153 3.13% 76 2.69% 97 2.88% 76 3.33% 48 3.39% 9233 2.77%
10 234 4.79% 169 5.97% 180 5.34% 84 3.68% 65 4.60% 15961 4.79%
11 184 3.76% 106 3.75% 121 3.59% 90 3.95% 71 5.02% 13050 3.92%
12 140 2.86% 71 2.51% 88 2.61% 70 3.07% 51 3.61% 9041 2.71%
13 137 2.80% 82 2.90% 94 2.79% 73 3.20% 58 4.10% 11129 3.34%
14 263 5.38% 181 6.40% 208 6.17% 88 3.86% 60 4.24% 20915 6.28%
15 192 3.93% 115 4.06% 129 3.83% 88 3.86% 72 5.09% 12827 3.85%
16 161 3.29% 96 3.39% 116 3.44% 90 3.95% 70 4.95% 12455 3.74%
17 168 3.44% 115 4.06% 120 3.56% 87 3.82% 59 4.17% 12052 3.62%
18 162 3.31% 88 3.11% 105 3.11% 83 3.64% 66 4.67% 10077 3.02%
19 125 2.56% 69 2.44% 89 2.64% 71 3.11% 53 3.75% 8510 2.55%
20 174 3.56% 107 3.78% 119 3.53% 83 3.64% 62 4.38% 12809 3.84%
21 159 3.25% 88 3.11% 112 3.32% 76 3.33% 66 4.67% 10510 3.15%
22 178 3.64% 112 3.96% 126 3.74% 77 3.38% 55 3.89% 10546 3.16%
23 179 3.66% 97 3.43% 114 3.38% 84 3.68% 66 4.67% 11387 3.42%
24 229 4.68% 110 3.89% 155 4.60% 91 3.99% 77 5.45% 12137 3.64%
25 172 3.52% 99 3.50% 126 3.74% 89 3.90% 63 4.46% 11285 3.39%
26 139 2.84% 78 2.76% 105 3.11% 69 3.03% 54 3.82% 7780 2.33%
27 134 2.74% 76 2.69% 84 2.49% 64 2.81% 53 3.75% 8596 2.58%
28 215 4.40% 112 3.96% 135 4.00% 89 3.90% 74 5.23% 13857 4.16%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 4.56% 4 134 4.73% 5 154 4.57% 534 14964 4.49%
1 10 280 5.73% 6 189 6.68% 7 215 6.38% 667 18664 5.60%
2 7 216 4.42% 3 95 3.36% 4 122 3.62% 444 12429 3.73%
3 6 183 3.74% 3 99 3.50% 4 116 3.44% 375 10500 3.15%
4 6 169 3.46% 3 96 3.39% 3 110 3.26% 370 10365 3.11%
5 4 114 2.33% 2 62 2.19% 3 88 2.61% 250 6997 2.10%
6 6 171 3.50% 3 87 3.07% 4 116 3.44% 386 10802 3.24%
7 4 129 2.64% 2 73 2.58% 3 96 2.85% 332 9292 2.79%
8 6 172 3.52% 3 99 3.50% 4 127 3.77% 462 12942 3.88%
9 6 191 3.91% 3 105 3.71% 4 124 3.68% 450 12604 3.78%
10 6 175 3.58% 3 98 3.46% 4 130 3.86% 417 11670 3.50%
11 7 196 4.01% 3 110 3.89% 4 127 3.77% 491 13759 4.13%
12 6 188 3.85% 4 124 4.38% 5 145 4.30% 482 13483 4.05%
13 7 211 4.32% 4 121 4.28% 5 148 4.39% 508 14235 4.27%
14 7 217 4.44% 4 137 4.84% 5 153 4.54% 527 14769 4.43%
15 8 240 4.91% 5 150 5.30% 5 167 4.95% 617 17287 5.19%
16 8 241 4.93% 4 132 4.66% 5 159 4.72% 542 15174 4.55%
17 8 235 4.81% 4 129 4.56% 5 162 4.80% 636 17815 5.35%
18 7 216 4.42% 4 122 4.31% 5 146 4.33% 435 12192 3.66%
19 7 205 4.19% 3 110 3.89% 4 129 3.83% 518 14507 4.35%
20 7 215 4.40% 4 137 4.84% 5 158 4.69% 576 16136 4.84%
21 11 328 6.71% 7 208 7.35% 8 237 7.03% 932 26107 7.83%
22 7 214 4.38% 4 122 4.31% 5 141 4.18% 501 14038 4.21%
23 5 159 3.25% 3 91 3.22% 3 102 3.02% 446 12500 3.75%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 477 9.76% 38711 11.62% /legends.html
2 402 8.22% 11771 3.53% /
3 381 7.79% 67298 20.20% /olelo2.html
4 222 4.54% 24741 7.42% /olelo1.html
5 218 4.46% 17759 5.33% /legends2.html
6 209 4.28% 48411 14.53% /community.html
7 183 3.74% 37450 11.24% /olelo3.html
8 153 3.13% 3611 1.08% /days2.html
9 146 2.99% 14728 4.42% /hiv.html
10 141 2.88% 13837 4.15% /srs.html
11 92 1.88% 1429 0.43% /paper.html
12 81 1.66% 2941 0.88% /glade.html
13 78 1.60% 5102 1.53% /whatever.html
14 49 1.00% 1651 0.50% /days.html
15 40 0.82% 1691 0.51% /remember.html
16 37 0.76% 618 0.19% /reunion.html
17 34 0.70% 6013 1.80% /kameai.html
18 33 0.68% 326 0.10% /archive.html
19 33 0.68% 2237 0.67% /hawaiiana.html
20 32 0.65% 921 0.28% /2007.html
21 25 0.51% 514 0.15% /marketplace.html
22 23 0.47% 2411 0.72% /olelo5.html
23 21 0.43% 797 0.24% /newsletter1.html
24 20 0.41% 131 0.04% /project.html
25 16 0.33% 1070 0.32% /webalizer/usage_200907.html
26 15 0.31% 541 0.16% /letters.html
27 15 0.31% 2036 0.61% /olelo8.html
28 13 0.27% 1417 0.43% /olelo11.html
29 13 0.27% 5941 1.78% /olelo4.html
30 11 0.23% 330 0.10% /2007photos.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 381 7.79% 67298 20.20% /olelo2.html
2 209 4.28% 48411 14.53% /community.html
3 477 9.76% 38711 11.62% /legends.html
4 183 3.74% 37450 11.24% /olelo3.html
5 222 4.54% 24741 7.42% /olelo1.html
6 218 4.46% 17759 5.33% /legends2.html
7 146 2.99% 14728 4.42% /hiv.html
8 141 2.88% 13837 4.15% /srs.html
9 402 8.22% 11771 3.53% /
10 34 0.70% 6013 1.80% /kameai.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 477 9.76% 369 16.34% /legends.html
2 402 8.22% 329 14.57% /
3 381 7.79% 269 11.91% /olelo2.html
4 222 4.54% 164 7.26% /olelo1.html
5 209 4.28% 157 6.95% /community.html
6 218 4.46% 154 6.82% /legends2.html
7 183 3.74% 124 5.49% /olelo3.html
8 153 3.13% 108 4.78% /days2.html
9 141 2.88% 106 4.69% /srs.html
10 146 2.99% 96 4.25% /hiv.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 477 9.76% 348 15.44% /legends.html
2 402 8.22% 284 12.60% /
3 381 7.79% 264 11.71% /olelo2.html
4 222 4.54% 164 7.28% /olelo1.html
5 218 4.46% 160 7.10% /legends2.html
6 209 4.28% 158 7.01% /community.html
7 183 3.74% 131 5.81% /olelo3.html
8 141 2.88% 115 5.10% /srs.html
9 146 2.99% 113 5.01% /hiv.html
10 153 3.13% 105 4.66% /days2.html

Top 30 of 1414 Total Sites
# Hits Files KBytes Visits Hostname
1 882 18.04% 647 22.86% 64080 19.23% 279 12.24% Invalid
2 236 4.83% 36 1.27% 1648 0.49% 137 6.01% crawl-66-249-71-182.googlebot.com
3 112 2.29% 16 0.57% 834 0.25% 90 3.95% spider70.yandex.ru
4 64 1.31% 37 1.31% 5305 1.59% 36 1.58% crawler5002.ask.com
5 60 1.23% 41 1.45% 5017 1.51% 36 1.58% b3090888.crawl.yahoo.net
6 54 1.10% 34 1.20% 2852 0.86% 25 1.10% c06.entireweb.com
7 41 0.84% 24 0.85% 2990 0.90% 13 0.57% crawl2.dotnetdotcom.org
8 32 0.65% 20 0.71% 1886 0.57% 21 0.92% b3090834.crawl.yahoo.net
9 27 0.55% 0 0.00% 97 0.03% 0 0.00% crawl-14c.cuil.com
10 24 0.49% 0 0.00% 86 0.03% 0 0.00% crawl-18c.cuil.com
11 23 0.47% 13 0.46% 698 0.21% 1 0.04% 164.sub-75-208-231.myvzw.com
12 21 0.43% 1 0.04% 138 0.04% 14 0.61% crawl-66-249-71-202.googlebot.com
13 21 0.43% 4 0.14% 155 0.05% 4 0.18% rrcs-66-91-143-162.west.biz.rr.com
14 20 0.41% 12 0.42% 923 0.28% 4 0.18% cpe-98-155-165-107.hawaii.res.rr.com
15 19 0.39% 4 0.14% 469 0.14% 1 0.04% pool-173-79-225-58.washdc.fios.verizon.net
16 18 0.37% 8 0.28% 1370 0.41% 8 0.35% crawler6132.ask.com
17 17 0.35% 11 0.39% 1146 0.34% 10 0.44% b3090859.crawl.yahoo.net
18 16 0.33% 10 0.35% 763 0.23% 3 0.13% cpe-98-150-248-44.hawaii.res.rr.com
19 15 0.31% 15 0.53% 994 0.30% 1 0.04% 95-24-83-7.broadband.corbina.ru
20 15 0.31% 0 0.00% 25 0.01% 8 0.35% crawl-66-249-71-243.googlebot.com
21 15 0.31% 5 0.18% 482 0.14% 1 0.04% udp289665uds.hawaiiantel.net
22 14 0.29% 6 0.21% 269 0.08% 3 0.13% netblock-66-245-192-92.dslextreme.com
23 14 0.29% 8 0.28% 549 0.16% 2 0.09% udp223535uds.hawaiiantel.net
24 13 0.27% 10 0.35% 1090 0.33% 1 0.04% cpe-66-91-62-190.hawaii.res.rr.com
25 13 0.27% 7 0.25% 451 0.14% 1 0.04% cpe-66-91-93-13.hawaii.res.rr.com
26 13 0.27% 11 0.39% 487 0.15% 2 0.09% cpe-74-67-86-217.stny.res.rr.com
27 13 0.27% 1 0.04% 163 0.05% 6 0.26% crawl-66-249-71-199.googlebot.com
28 13 0.27% 13 0.46% 426 0.13% 13 0.57% out.248.01.snc1.facebook.com
29 13 0.27% 12 0.42% 1018 0.31% 2 0.09% udp289686uds.hawaiiantel.net
30 12 0.25% 7 0.25% 379 0.11% 1 0.04% 174-47-69-248.static.twtelecom.net

Top 10 of 1414 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 882 18.04% 647 22.86% 64080 19.23% 279 12.24% Invalid
2 64 1.31% 37 1.31% 5305 1.59% 36 1.58% crawler5002.ask.com
3 60 1.23% 41 1.45% 5017 1.51% 36 1.58% b3090888.crawl.yahoo.net
4 41 0.84% 24 0.85% 2990 0.90% 13 0.57% crawl2.dotnetdotcom.org
5 54 1.10% 34 1.20% 2852 0.86% 25 1.10% c06.entireweb.com
6 8 0.16% 8 0.28% 2100 0.63% 8 0.35% p5dd274b0.dip.t-dialin.net
7 6 0.12% 6 0.21% 2040 0.61% 6 0.26% msnbot-65-55-108-119.search.msn.com
8 32 0.65% 20 0.71% 1886 0.57% 21 0.92% b3090834.crawl.yahoo.net
9 236 4.83% 36 1.27% 1648 0.49% 137 6.01% crawl-66-249-71-182.googlebot.com
10 5 0.10% 5 0.18% 1476 0.44% 5 0.22% vps94-1.elaninet.com

Top 30 of 245 Total Referrers
# Hits Referrer
1 2119 43.35% - (Direct Request)
2 620 12.68% http://images.google.com/imgres
3 250 5.11% http://www.google.com/search
4 120 2.45% http://www.google.com/imgres
5 43 0.88% http://images.google.co.uk/imgres
6 42 0.86% http://www.google.com/url
7 41 0.84% http://images.google.ca/imgres
8 27 0.55% http://images.google.co.in/imgres
9 26 0.53% http://images.google.com.au/imgres
10 26 0.53% http://images.google.de/imgres
11 22 0.45% http://images.search.yahoo.com/images/view
12 19 0.39% http://www.bing.com/images/search
13 18 0.37% http://www.facebook.com/aunty.anita
14 16 0.33% http://images.google.es/imgres
15 16 0.33% http://images.google.it/imgres
16 14 0.29% http://images.google.ae/imgres
17 13 0.27% http://images.google.com.mx/imgres
18 13 0.27% http://images.google.fr/imgres
19 13 0.27% http://www.facebook.com/profile.php
20 13 0.27% http://www.google.co.uk/search
21 12 0.25% http://images.google.nl/imgres
22 10 0.20% http://images.google.com.bd/imgres
23 10 0.20% http://images.google.com.br/imgres
24 10 0.20% http://images.google.pl/imgres
25 10 0.20% http://search.yahoo.com/search
26 9 0.18% http://images.google.com.pk/imgres
27 9 0.18% http://images.google.com.tr/imgres
28 8 0.16% http://www.islandgoddess.org/olelo.html
29 7 0.14% http://www.ask.com/web
30 7 0.14% http://www.google.com/m/search

Top 20 of 664 Total Search Strings
# Hits Search String
1 69 5.11% zia
2 42 3.11% wendi
3 39 2.89% china lee
4 32 2.37% mahu
5 32 2.37% mimi marks
6 27 2.00% coc-
7 25 1.85% mimi m-
8 19 1.41% coco cha-
9 18 1.33% island goddess
10 15 1.11% esera tuaolo
11 13 0.96% esera tavai -
12 13 0.96% raena
13 13 0.96% teighlor
14 13 0.96% yoshiko oshiro
15 10 0.74% china lee 1964
16 10 0.74% miha
17 9 0.67% erica andrews
18 9 0.67% island goddess hawaii
19 9 0.67% xionel
20 8 0.59% coco chandelier

Top 15 of 885 Total User Agents
# Hits User Agent
1 301 6.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 112 2.29% Yandex/1.01.001 (compatible; Win16; I)
3 102 2.09% panscient.com
4 93 1.90% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 93 1.90% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
6 89 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 88 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
8 83 1.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 80 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
10 73 1.49% swish-e http://swish-e.org/
11 63 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 58 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 55 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
14 51 1.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 50 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5

Usage by Country for February 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 1707 34.92% 885 31.27% 102256 30.69% Commercial (com)
2 1554 31.79% 992 35.05% 117405 35.23% Network (net)
3 884 18.09% 647 22.86% 64087 19.23% Unresolved/Unknown
4 147 3.01% 43 1.52% 3019 0.91% Russian Federation
5 51 1.04% 36 1.27% 5458 1.64% Educational (edu)
6 51 1.04% 30 1.06% 3510 1.05% Non-Profit (org)
7 46 0.94% 31 1.10% 2923 0.88% Australia
8 33 0.68% 22 0.78% 2796 0.84% Canada
9 33 0.68% 25 0.88% 2954 0.89% Germany
10 28 0.57% 24 0.85% 1412 0.42% Poland
11 25 0.51% 10 0.35% 1421 0.43% Japan
12 23 0.47% 19 0.67% 858 0.26% Italy
13 23 0.47% 16 0.57% 1992 0.60% United Kingdom
14 22 0.45% 17 0.60% 1928 0.58% Netherlands
15 19 0.39% 13 0.46% 1948 0.58% Mexico
16 18 0.37% 11 0.39% 1457 0.44% US Government (gov)
17 17 0.35% 15 0.53% 1760 0.53% India
18 12 0.25% 11 0.39% 1366 0.41% Brazil
19 11 0.23% 8 0.28% 742 0.22% New Zealand
20 10 0.20% 10 0.35% 555 0.17% France
21 9 0.18% 8 0.28% 730 0.22% Finland
22 9 0.18% 6 0.21% 280 0.08% Turkey
23 8 0.16% 6 0.21% 475 0.14% US Military (mil)
24 8 0.16% 3 0.11% 643 0.19% Bulgaria
25 8 0.16% 4 0.14% 718 0.22% Switzerland
26 8 0.16% 8 0.28% 354 0.11% Israel
27 7 0.14% 4 0.14% 282 0.08% Colombia
28 7 0.14% 5 0.18% 204 0.06% Dominican Republic
29 5 0.10% 2 0.07% 594 0.18% Generic TLD (info)
30 5 0.10% 4 0.14% 317 0.09% Belgium


Generated by Webalizer Version 2.20