Usage Statistics for hawaii.islandgoddess.org

Summary Period: March 2010
Generated 01-Apr-2010 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 5607
Total Files 3305
Total Pages 3964
Total Visits 2447
Total KBytes 367638
Total Unique Sites 1470
Total Unique URLs 75
Total Unique Referrers 289
Total Unique User Agents 954
. Avg Max
Hits per Hour 7 77
Hits per Day 180 254
Files per Day 106 174
Pages per Day 127 202
Sites per Day 47 80
Visits per Day 78 104
KBytes per Day 11859 15737
Hits by Response Code
Code 200 - OK 58.94% 3305
Code 206 - Partial Content 3.67% 206
Code 301 - Moved Permanently 0.27% 15
Code 304 - Not Modified 7.70% 432
Code 404 - Not Found 29.41% 1649

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 199 3.55% 129 3.90% 148 3.73% 67 2.74% 57 3.88% 15085 4.10%
2 212 3.78% 123 3.72% 147 3.71% 104 4.25% 80 5.44% 14386 3.91%
3 158 2.82% 82 2.48% 105 2.65% 77 3.15% 59 4.01% 10368 2.82%
4 157 2.80% 88 2.66% 115 2.90% 87 3.56% 55 3.74% 8954 2.44%
5 250 4.46% 174 5.26% 202 5.10% 92 3.76% 63 4.29% 15342 4.17%
6 100 1.78% 51 1.54% 61 1.54% 53 2.17% 46 3.13% 7855 2.14%
7 157 2.80% 95 2.87% 100 2.52% 72 2.94% 53 3.61% 10491 2.85%
8 164 2.92% 88 2.66% 107 2.70% 78 3.19% 62 4.22% 11731 3.19%
9 184 3.28% 105 3.18% 119 3.00% 88 3.60% 71 4.83% 14186 3.86%
10 224 4.00% 115 3.48% 147 3.71% 93 3.80% 73 4.97% 15296 4.16%
11 174 3.10% 104 3.15% 121 3.05% 75 3.06% 64 4.35% 11654 3.17%
12 216 3.85% 100 3.03% 144 3.63% 93 3.80% 68 4.63% 11307 3.08%
13 151 2.69% 93 2.81% 108 2.72% 77 3.15% 59 4.01% 11511 3.13%
14 169 3.01% 94 2.84% 112 2.83% 74 3.02% 58 3.95% 10581 2.88%
15 198 3.53% 105 3.18% 147 3.71% 93 3.80% 67 4.56% 14806 4.03%
16 178 3.17% 106 3.21% 133 3.36% 92 3.76% 70 4.76% 12614 3.43%
17 184 3.28% 112 3.39% 137 3.46% 92 3.76% 63 4.29% 13730 3.73%
18 172 3.07% 99 3.00% 111 2.80% 67 2.74% 48 3.27% 11269 3.07%
19 252 4.49% 151 4.57% 175 4.41% 91 3.72% 65 4.42% 11287 3.07%
20 164 2.92% 100 3.03% 114 2.88% 71 2.90% 52 3.54% 10619 2.89%
21 235 4.19% 162 4.90% 180 4.54% 83 3.39% 69 4.69% 15737 4.28%
22 234 4.17% 166 5.02% 182 4.59% 76 3.11% 63 4.29% 14705 4.00%
23 188 3.35% 117 3.54% 140 3.53% 91 3.72% 62 4.22% 12507 3.40%
24 179 3.19% 106 3.21% 124 3.13% 84 3.43% 65 4.42% 12827 3.49%
25 137 2.44% 85 2.57% 95 2.40% 68 2.78% 55 3.74% 9964 2.71%
26 124 2.21% 73 2.21% 88 2.22% 67 2.74% 53 3.61% 8902 2.42%
27 254 4.53% 164 4.96% 178 4.49% 68 2.78% 48 3.27% 15599 4.24%
28 127 2.27% 68 2.06% 81 2.04% 65 2.66% 55 3.74% 6795 1.85%
29 157 2.80% 83 2.51% 102 2.57% 82 3.35% 65 4.42% 9375 2.55%
30 137 2.44% 82 2.48% 101 2.55% 68 2.78% 53 3.61% 10010 2.72%
31 172 3.07% 85 2.57% 140 3.53% 61 2.49% 51 3.47% 8145 2.22%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 222 3.96% 3 110 3.33% 4 138 3.48% 461 14276 3.88%
1 7 241 4.30% 5 166 5.02% 5 181 4.57% 523 16209 4.41%
2 7 230 4.10% 4 127 3.84% 4 148 3.73% 469 14545 3.96%
3 7 227 4.05% 4 125 3.78% 4 151 3.81% 461 14292 3.89%
4 6 193 3.44% 3 106 3.21% 4 128 3.23% 358 11110 3.02%
5 4 128 2.28% 2 78 2.36% 3 93 2.35% 215 6676 1.82%
6 8 272 4.85% 5 181 5.48% 6 204 5.15% 604 18737 5.10%
7 4 143 2.55% 2 92 2.78% 3 105 2.65% 336 10417 2.83%
8 5 181 3.23% 3 105 3.18% 3 123 3.10% 418 12944 3.52%
9 6 191 3.41% 3 99 3.00% 4 126 3.18% 359 11117 3.02%
10 8 254 4.53% 4 138 4.18% 5 159 4.01% 513 15913 4.33%
11 6 211 3.76% 4 124 3.75% 4 145 3.66% 460 14261 3.88%
12 6 198 3.53% 3 115 3.48% 4 134 3.38% 448 13881 3.78%
13 8 257 4.58% 4 151 4.57% 5 178 4.49% 629 19514 5.31%
14 6 208 3.71% 3 118 3.57% 4 147 3.71% 479 14855 4.04%
15 8 272 4.85% 4 148 4.48% 6 186 4.69% 597 18508 5.03%
16 10 332 5.92% 6 195 5.90% 7 237 5.98% 675 20929 5.69%
17 7 236 4.21% 4 134 4.05% 5 170 4.29% 455 14100 3.84%
18 7 240 4.28% 4 144 4.36% 5 177 4.47% 563 17459 4.75%
19 10 321 5.72% 7 221 6.69% 8 251 6.33% 760 23554 6.41%
20 8 254 4.53% 4 142 4.30% 5 179 4.52% 474 14681 3.99%
21 8 267 4.76% 4 147 4.45% 6 196 4.94% 543 16846 4.58%
22 7 242 4.32% 4 140 4.24% 5 179 4.52% 467 14488 3.94%
23 9 287 5.12% 6 199 6.02% 7 229 5.78% 591 18327 4.99%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 601 10.72% 13934 3.79% /
2 539 9.61% 44840 12.20% /legends.html
3 331 5.90% 61034 16.60% /olelo2.html
4 230 4.10% 50344 13.69% /community.html
5 198 3.53% 23697 6.45% /olelo1.html
6 189 3.37% 16155 4.39% /legends2.html
7 175 3.12% 39340 10.70% /olelo3.html
8 166 2.96% 19016 5.17% /hiv.html
9 165 2.94% 18103 4.92% /srs.html
10 136 2.43% 3227 0.88% /days2.html
11 124 2.21% 1883 0.51% /paper.html
12 95 1.69% 11866 3.23% /olelo7.html
13 94 1.68% 3764 1.02% /glade.html
14 75 1.34% 5069 1.38% /whatever.html
15 61 1.09% 3095 0.84% /remember.html
16 60 1.07% 605 0.16% /archive.html
17 52 0.93% 1933 0.53% /days.html
18 50 0.89% 927 0.25% /reunion.html
19 43 0.77% 7540 2.05% /kameai.html
20 41 0.73% 4356 1.18% /olelo11.html
21 40 0.71% 831 0.23% /marketplace.html
22 39 0.70% 1350 0.37% /2007.html
23 34 0.61% 2083 0.57% /hawaiiana.html
24 28 0.50% 227 0.06% /project.html
25 27 0.48% 3111 0.85% /olelo6.html
26 26 0.46% 873 0.24% /newsletter1.html
27 23 0.41% 395 0.11% /webalizer/
28 20 0.36% 513 0.14% /2007photos.html
29 20 0.36% 7876 2.14% /olelo4.html
30 19 0.34% 1263 0.34% /olelo9.html

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 331 5.90% 61034 16.60% /olelo2.html
2 230 4.10% 50344 13.69% /community.html
3 539 9.61% 44840 12.20% /legends.html
4 175 3.12% 39340 10.70% /olelo3.html
5 198 3.53% 23697 6.45% /olelo1.html
6 166 2.96% 19016 5.17% /hiv.html
7 165 2.94% 18103 4.92% /srs.html
8 189 3.37% 16155 4.39% /legends2.html
9 601 10.72% 13934 3.79% /
10 95 1.69% 11866 3.23% /olelo7.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 539 9.61% 394 16.24% /legends.html
2 601 10.72% 385 15.87% /
3 331 5.90% 243 10.02% /olelo2.html
4 230 4.10% 152 6.27% /community.html
5 198 3.53% 134 5.52% /olelo1.html
6 175 3.12% 129 5.32% /olelo3.html
7 189 3.37% 121 4.99% /legends2.html
8 166 2.96% 119 4.91% /hiv.html
9 165 2.94% 117 4.82% /srs.html
10 124 2.21% 73 3.01% /paper.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 539 9.61% 394 16.29% /legends.html
2 601 10.72% 329 13.60% /
3 331 5.90% 245 10.13% /olelo2.html
4 230 4.10% 139 5.75% /community.html
5 198 3.53% 137 5.66% /olelo1.html
6 175 3.12% 129 5.33% /olelo3.html
7 189 3.37% 125 5.17% /legends2.html
8 165 2.94% 122 5.04% /srs.html
9 166 2.96% 118 4.88% /hiv.html
10 124 2.21% 86 3.56% /paper.html

Top 30 of 1470 Total Sites
# Hits Files KBytes Visits Hostname
1 883 15.75% 631 19.09% 59950 16.31% 298 12.18% Invalid
2 188 3.35% 48 1.45% 7594 2.07% 59 2.41% crawl-66-249-71-208.googlebot.com
3 174 3.10% 88 2.66% 6088 1.66% 141 5.76% spider70.yandex.ru
4 125 2.23% 77 2.33% 8294 2.26% 71 2.90% b3090859.crawl.yahoo.net
5 77 1.37% 47 1.42% 8408 2.29% 47 1.92% crawler5002.ask.com
6 71 1.27% 47 1.42% 3194 0.87% 25 1.02% crawl2.dotnetdotcom.org
7 66 1.18% 65 1.97% 5703 1.55% 3 0.12% swatst.lnk.telstra.net
8 64 1.14% 63 1.91% 3926 1.07% 1 0.04% host81-149-2-43.in-addr.btopenworld.com
9 62 1.11% 60 1.82% 5053 1.37% 1 0.04% hosted-by.altushost.com
10 56 1.00% 19 0.57% 1794 0.49% 2 0.08% udp248012uds.hawaiiantel.net
11 48 0.86% 48 1.45% 76 0.02% 4 0.16% 77-38-178-94.pool.ukrtel.net
12 47 0.84% 6 0.18% 374 0.10% 32 1.31% crawl-66-249-71-234.googlebot.com
13 45 0.80% 10 0.30% 517 0.14% 1 0.04% udp289665uds.hawaiiantel.net
14 43 0.77% 19 0.57% 1623 0.44% 12 0.49% crawl-18c.cuil.com
15 40 0.71% 36 1.09% 3727 1.01% 1 0.04% 669622069.hostnoc.net
16 34 0.61% 6 0.18% 733 0.20% 21 0.86% crawl-66-249-71-138.googlebot.com
17 33 0.59% 23 0.70% 1791 0.49% 4 0.16% 68-186-164-17.dhcp.stls.mo.charter.com
18 29 0.52% 18 0.54% 859 0.23% 13 0.53% c06.entireweb.com
19 28 0.50% 5 0.15% 430 0.12% 14 0.57% crawl-66-249-71-177.googlebot.com
20 24 0.43% 0 0.00% 86 0.02% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
21 23 0.41% 7 0.21% 372 0.10% 14 0.57% crawl-66-249-71-25.googlebot.com
22 22 0.39% 20 0.61% 3074 0.84% 4 0.16% dialbs-213-023-163-122.static.arcor-ip.net
23 21 0.37% 0 0.00% 75 0.02% 0 0.00% crawl-14c.cuil.com
24 21 0.37% 16 0.48% 1336 0.36% 5 0.20% ec2-204-236-235-245.compute-1.amazonaws.com
25 20 0.36% 19 0.57% 627 0.17% 19 0.78% cpe-98-155-215-63.hawaii.res.rr.com
26 20 0.36% 19 0.57% 1457 0.40% 1 0.04% msnbot-65-55-3-143.search.msn.com
27 18 0.32% 14 0.42% 625 0.17% 3 0.12% 69-179-104-93.dyn.centurytel.net
28 18 0.32% 12 0.36% 872 0.24% 2 0.08% pat.mesa-air.com
29 18 0.32% 18 0.54% 1648 0.45% 2 0.08% udp269440uds.hawaiiantel.net
30 17 0.30% 5 0.15% 438 0.12% 2 0.08% 75-95-209-101.hon.clearwire-wmx.net

Top 10 of 1470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 883 15.75% 631 19.09% 59950 16.31% 298 12.18% Invalid
2 77 1.37% 47 1.42% 8408 2.29% 47 1.92% crawler5002.ask.com
3 125 2.23% 77 2.33% 8294 2.26% 71 2.90% b3090859.crawl.yahoo.net
4 188 3.35% 48 1.45% 7594 2.07% 59 2.41% crawl-66-249-71-208.googlebot.com
5 174 3.10% 88 2.66% 6088 1.66% 141 5.76% spider70.yandex.ru
6 66 1.18% 65 1.97% 5703 1.55% 3 0.12% swatst.lnk.telstra.net
7 62 1.11% 60 1.82% 5053 1.37% 1 0.04% hosted-by.altushost.com
8 64 1.14% 63 1.91% 3926 1.07% 1 0.04% host81-149-2-43.in-addr.btopenworld.com
9 40 0.71% 36 1.09% 3727 1.01% 1 0.04% 669622069.hostnoc.net
10 71 1.27% 47 1.42% 3194 0.87% 25 1.02% crawl2.dotnetdotcom.org

Top 30 of 289 Total Referrers
# Hits Referrer
1 2642 47.12% - (Direct Request)
2 617 11.00% http://images.google.com/imgres
3 225 4.01% http://www.google.com/search
4 125 2.23% http://www.google.com/imgres
5 49 0.87% http://images.google.co.uk/imgres
6 48 0.86% http://allcoolwebs.com/q50iyxexqqu.html
7 45 0.80% http://www.google.com/url
8 38 0.68% http://images.google.ca/imgres
9 38 0.68% http://images.google.de/imgres
10 35 0.62% http://images.google.co.in/imgres
11 27 0.48% http://images.google.com.au/imgres
12 23 0.41% http://images.google.it/imgres
13 23 0.41% http://www.online-pharmacy-123.com
14 22 0.39% http://search.yahoo.com/search
15 22 0.39% http://www.bing.com/images/search
16 21 0.37% http://images.search.yahoo.com/images/view
17 18 0.32% http://images.google.com.pk/imgres
18 16 0.29% http://images.google.es/imgres
19 16 0.29% http://www.24hourmedications.com
20 16 0.29% http://www.facebook.com/aunty.anita
21 16 0.29% http://www.islandgoddess.org/olelo.html
22 15 0.27% http://images.google.com.mx/imgres
23 14 0.25% http://aimtrust.com/aim/r/60008
24 14 0.25% http://images.google.com.tr/imgres
25 14 0.25% http://www.google.com/m/search
26 14 0.25% http://www.youtube.com/watch
27 12 0.21% http://images.google.fr/imgres
28 12 0.21% http://www.bing.com/search
29 12 0.21% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/SERP-Scraper
30 10 0.18% http://images.google.at/imgres

Top 20 of 699 Total Search Strings
# Hits Search String
1 60 4.39% zia
2 47 3.44% mimi marks
3 40 2.93% china lee
4 39 2.86% wendi
5 26 1.90% mimi m-
6 23 1.68% mahu
7 17 1.24% esera tuaolo
8 14 1.02% yoshiko oshiro
9 13 0.95% xionel
10 11 0.81% aunty
11 11 0.81% island goddess
12 11 0.81% regina re-
13 10 0.73% erica andr-
14 10 0.73% raena
15 9 0.66% coc-
16 9 0.66% erica andrews
17 9 0.66% esera tavai -
18 9 0.66% island goddes-
19 9 0.66% shalei lutrelle
20 8 0.59% isyss

Top 15 of 954 Total User Agents
# Hits User Agent
1 383 6.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 174 3.10% Yandex/1.01.001 (compatible; Win16; I)
3 169 3.01% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
4 104 1.85% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 87 1.55% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 83 1.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 80 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 73 1.30% swish-e http://swish-e.org/
9 71 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 65 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 64 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 61 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1042 Safari/532.5
13 58 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 58 1.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
15 56 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21

Usage by Country for March 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 1970 35.13% 1098 33.22% 116255 31.62% Commercial (com)
2 1927 34.37% 1229 37.19% 132848 36.14% Network (net)
3 884 15.77% 632 19.12% 60104 16.35% Unresolved/Unknown
4 188 3.35% 101 3.06% 7146 1.94% Russian Federation
5 94 1.68% 61 1.85% 5075 1.38% Non-Profit (org)
6 68 1.21% 51 1.54% 6280 1.71% Educational (edu)
7 40 0.71% 27 0.82% 2296 0.62% Australia
8 38 0.68% 20 0.61% 2789 0.76% Japan
9 37 0.66% 29 0.88% 4229 1.15% Canada
10 28 0.50% 19 0.57% 2629 0.72% Mexico
11 27 0.48% 21 0.64% 1722 0.47% India
12 22 0.39% 12 0.36% 1400 0.38% Belgium
13 21 0.37% 18 0.54% 1413 0.38% Italy
14 20 0.36% 14 0.42% 1505 0.41% Germany
15 19 0.34% 14 0.42% 1815 0.49% United Kingdom
16 16 0.29% 13 0.39% 1689 0.46% France
17 13 0.23% 8 0.24% 1317 0.36% US Military (mil)
18 13 0.23% 9 0.27% 1319 0.36% Brazil
19 13 0.23% 7 0.21% 1501 0.41% Latvia
20 10 0.18% 9 0.27% 1101 0.30% Austria
21 10 0.18% 6 0.18% 679 0.18% United States
22 9 0.16% 6 0.18% 922 0.25% Spain
23 9 0.16% 9 0.27% 140 0.04% Turkey
24 8 0.14% 4 0.12% 751 0.20% US Government (gov)
25 8 0.14% 6 0.18% 233 0.06% New Zealand
26 8 0.14% 8 0.24% 542 0.15% Poland
27 8 0.14% 4 0.12% 566 0.15% Saudi Arabia
28 6 0.11% 6 0.18% 499 0.14% Netherlands
29 6 0.11% 4 0.12% 725 0.20% Norway
30 5 0.09% 4 0.12% 603 0.16% Address Routing (arpa)


Generated by Webalizer Version 2.20